(by vote average)
| 1. | Advertising Man David Wilcox | Total Ratings: 2 |
| 2. | Nobody Knows I'm Famous Peter Mayer | Total Ratings: 2 |
| 3. | Sweetheart You Done Me wrong Ricky Skaggs | Total Ratings: 2 |
| 4. | Abe's Axe Grada | Total Ratings: 2 |
| 5. | Already Gone Kristina Olsen & Peter Grayling | Total Ratings: 2 |
| 6. | How To Be Real Christine Kane | Total Ratings: 1 |
| 7. | Church Street Blues Bryan Sutton & Friends (Hot Rize Re | Total Ratings: 1 |
| 8. | We Will Have Our Day Joy Kills Sorrow | Total Ratings: 1 |
| 9. | Little Song Sarah Jarosz | Total Ratings: 1 |
| 10. | Sister Love's Cafe Rhythm Angels | Total Ratings: 1 |
| 11. | Have You Ever? Celeste Krenz | Total Ratings: 1 |
| 12. | *I Want Good Lovelies | Total Ratings: 1 |
| 13. | Rocking Chair Eric Bibb | Total Ratings: 1 |
| 14. | Sadhbh Ni Bhruineallaigh Solas | Total Ratings: 1 |
| 15. | Blue Mountain Sam Bush | Total Ratings: 1 |
| 16. | Give It Up Joel Mabus | Total Ratings: 1 |
| 17. | Noppet Hill Breakdown Ronnie McCoury | Total Ratings: 1 |
| 18. | *Nothing You Can't Lose The Steel Wheels | Total Ratings: 1 |
| 19. | Manzanar Laurie Lewis | Total Ratings: 1 |
| 20. | State of the Union Richard Shindell | Total Ratings: 1 |
Top Rated Songs
(by vote total)
(by vote total)
| 1. | Boots of Spanish Leather Nanci Griffith | Total Ratings: 162 |
| 2. | Hey Ho Tracy Grammer | Total Ratings: 124 |
| 3. | Diamonds and Rust Joan Baez | Total Ratings: 137 |
| 4. | The Field Behind the Plow Stan Rogers | Total Ratings: 124 |
| 5. | John Barleycorn Traffic | Total Ratings: 155 |
| 6. | Cold Missouri Waters (updated) James Keelaghan | Total Ratings: 126 |
| 7. | The Band Played Waltzing Matilda Priscilla Herdman | Total Ratings: 111 |
| 8. | Useless Desires Patty Griffin | Total Ratings: 131 |
| 9. | Suzanne Judy Collins | Total Ratings: 112 |
| 10. | Rain Patty Griffin | Total Ratings: 119 |
| 11. | Pacing the Cage Bruce Cockburn | Total Ratings: 108 |
| 12. | Both Sides Now Joni Mitchell | Total Ratings: 85 |
| 13. | Tecumseh Valley Nanci Griffith(Arlo Guthrie) | Total Ratings: 83 |
| 14. | Across the Great Divide Kate Wolf | Total Ratings: 77 |
| 15. | The Boxer Emmylou Harris | Total Ratings: 85 |
| 16. | Early Mornin' Rain Peter, Paul & Mary | Total Ratings: 74 |
| 17. | Appalachia Waltz Mark O'Connor | Total Ratings: 81 |
| 18. | Our Town Iris DeMent | Total Ratings: 75 |
| 19. | Hole In My Pocket Ruthie Foster | Total Ratings: 82 |
| 20. | You'll Never Leave Harlan Alive Patty Loveless | Total Ratings: 75 |
Recent Song Discussions
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
|



